| Name | Country code |
|---|---|
| ZAMBIA | ZMB |
| Topic | Vocabulary |
|---|---|
| Agriculture & Rural Development | World Bank |
| Food (production, crisis) | World Bank |
| Education | World Bank |
| Nutrition | World Bank |
| Poverty | World Bank |
| Health | World Bank |
| Environment | World Bank |
| Water | World Bank |
| HIV/AIDS | World Bank |
| Social Development | World Bank |
| Infrastructure | World Bank |
| Malaria | World Bank |
| Disability | World Bank |
| Keyword |
|---|
| Poverty |
| Income |
| Consumption |
| Expenture |
| Child Nutrition |
| Name | Affiliation |
|---|---|
| Central Statistics Office | Ministry of Finance and National Planning |
| Name | Role |
|---|---|
| Government Republic of Zambia | Funding the Survey |
| Zambia Social investment Fund | Managing the survey funds |
| WorldBank Group | Technical Support |
| Food Agriculture Organisation | Technical Support |
| Name | Abbreviation | Role |
|---|---|---|
| Government Republic of Zambia | GRZ | Funding the Survey |
| Name | Role |
|---|---|
| The Living Conditions Monitoring Branch staff | for having executed the survey successfully and for putting this report together |
| Various Zamstats staff and users | contributed towards the finalisation of the LCMS survey instruments and report |
| All field staff: Enumerators, Supervisors, Master Trainers, Provincial Heads and their Deputies, Drivers and other survey staff | |
| All data processing staff: Data Entry Clerks and their Supervisors, Computer Technicians and other data processing staff | |
| All households who provided their valuable time and information |
| Start | End |
|---|---|
| 2002 | 2003 |
| Name | Abbreviation | Affiliation |
|---|---|---|
| Central Statistics Office | CSO | Ministry of Finanace and National Planning |
| Name | Affiliation | URL | |
|---|---|---|---|
| Head of Dissemination | Zambia Statistics Agency | info@zamstats.gov.zm | Link |
| Name | Affiliation | URL | |
|---|---|---|---|
| Zambia Statistics Agency | Ministry of Finanace and National Planning | info@zamstats.gov.zm | Link |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Zambia Statistcs Agency | ZamStats | Min istry of Finance and National Planning | Documentation of the Study |